The Texas Election Coalition is a project of the Advancing Integrity Foundation, working in partnership with the Election Integrity Network.
Our goals are to educate Texans about elections, foster collaboration, and ensure that at least one group of dedicated citizens in each Texas County is equipped with the tools they need to be effective advocates for election integrity. It is going to take all of us working together to fix what is broken and restore trust in Texas elections.
One of our many projects is to create the Integrity Standard, or best practices, for election procedures. To that end we will periodically post report cards to help activists and advocates define the expectations for County Election Offices. These report cards are not intended to be attacks on county election officials. They are only a tool to start conversations between election integrity advocates and those officials. We encourage citizens to establish good working relationships with their elected officials and election officials. Often, election officials want to maintain or restore trust in our elections, but they may not understand what we expect from them. That does not mean, however, that we will fail to hold them accountable if they fail to meet expectations. We endeavor to be reasonable in our requests and hopeful that election offices across Texas will rise to the challenge.
Our first Integrity Standard Report Card is focused on County Election Office websites.
The counties were graded on the following criteria:
- Election Results (Archive): The ability to access archived election records is very important so we can see trends in election data. We checked out the election results archives of every county. Counties with archives going back over 20 years received an “A”, 10 years received a “B”, 4 years a “C”, and anything less than that and “F”.
- Early Voting Rosters (EV): Campaigns and election integrity watchdogs really value the ability to find the early voting rosters on the website. These rosters report the names of everyone who voted at each polling location, each day of early voting. Counties that posted this information received an “A” while counties that did not received an “F”.
- Open Records Requests (ORR): These are the requests we make to receive public information from government entities. Elections Offices that want to be transparent should post easily found information about where to send a request. Counties that posted this information received an “A” while counties that did not received an “F”.
- The League of Women Voters (LWV): The League of Women voters calls itself non-partisan, but that is not the case. It advocates for ending voter ID requirements, instituting same-day registration, as well as promoting progressive social issues. Links to various LWV websites, including their Vote411/Vota411 websites, should not be found on County Election websites. If a link was present the county received an “F”, if not, the county received an “A”.
- Elected Officials (EO): Citizens should be able to easily find a list of elected officials that represent that county and at least when their terms expire. This was graded as a yes being an “A” and a no being an “F”.
Join the Coalition to help us create more Integrity Standard Report Cards and learn about other things you can do to make Texas elections more secure!
Counties with a Population Over 1 Million:
County | Pop. 2022 | Archive | EV | ORR | LWV | EO | Score | |||||
Harris | 4,922,752 | 1996 | A | Yes | A | Yes | A | No | A | Yes | A | A |
Dallas | 2,687,159 | 1990 | A | Yes | A | Yes | A | Yes | F | Yes | A | B |
Tarrant | 2,201,123 | 1996 | A | Yes | A | Yes | A | No | A | Yes | A | A |
Bexar | 2,097,689 | 1994 | A | Yes | A | Yes | A | Yes | F | Yes | A | B |
Travis | 1,369,964 | 2012 | B | Yes | A | No | F | Yes | F | Yes | A | C- |
Collin | 1,149,101 | 1992 | A | Yes | A | Yes | A | No | A | Yes | A | A |
Counties with a Population Over 500,000:
County | Pop. 2022 | Archive | EV | ORR | LWV | EO | Score | |||||
Denton | 979,565 | 2012 | B | Yes | A | No | F | Yes | F | Yes | A | C- |
Hildalgo | 899,584 | 2004 | A | Yes | A | Yes | A | No | A | No | F | B |
Fort Bend | 893,999 | 2002 | A | Yes | A | No | F | Yes | F | No | F | C |
El Paso | 885,160 | 1998 | A | Yes | A | Yes | A | No | A | Yes | A | A |
Montgomery | 669,853 | 1990 | A | Yes | A | Yes | A | Yes | F | Yes | A | B |
Williamson | 664,919 | 1999 | A | Yes | A | Yes | A | Yes | F | Yes | A | B |
Counties with a Population Over 100,000:
County | Pop. 2022 | Archive | EV | ORR | LWV | EO | Score | |||||
Cameron | 425,457 | 2018 | B | Yes | A | Yes | A | Yes | F | Yes | A | B- |
Brazoria | 389,689 | 1910 | A | Yes | A | Yes | A | No | A | Yes | A | A |
Bell | 388,770 | 2000 | A | Yes | A | Yes | A | No | A | Yes | A | A |
Galveston | 368,493 | 2014 | A | Yes | A | No | F | No | A | No | F | C |
Nueces | 357,066 | 1992 | A | Yes | A | No | F | No | A | No | F | C |
Lubbock | 320,182 | 2000 | A | Yes | A | No | F | Yes | F | Yes | A | C |
Webb | 272,157 | 2002 | A | Yes | A | Yes | A | No | A | No | F | B |
McLennan | 268,280 | 2008 | A | Yes | A | No | F | Yes | F | Yes | A | C |
Hays | 266,255 | 1998 | A | Yes | A | No | F | Yes | F | Yes | A | C |
Jefferson | 257,801 | 1986 | A | Yes | A | No | F | Yes | F | Yes | A | C |
Brazos | 245,549 | 2006 | A | Yes | A | No | F | No | A | No | F | C |
Smith | 240,607 | 2005 | A | Yes | A | No | F | No | A | No | F | C |
Ellis | 205,307 | 1994 | A | Yes | A | Yes | A | No | A | Yes | A | A |
Johnson | 188,624 | 2007 | A | Yes | A | No | F | No | A | No | F | C |
Guadalupe | 185,057 | 2004 | A | Yes | A | No | F | Yes | F | Yes | A | C |
Midland | 179,916 | 2003 | A | Yes | A | No | F | No | A | Yes | A | B |
Comal | 177,410 | 2011 | A | Yes | A | No | F | No | A | No | F | C |
Ector | 173,583 | 2022 | C | Yes | A | Yes | A | No | A | Yes | A | B+ |
Kaufman | 157,898 | 2020 | C | Yes | A | Yes | A | Yes | F | Yes | A | C+ |
Parker | 157,612 | 2018 | C | Yes | A | No | F | No | A | Yes | A | C+ |
Randall | 146,762 | 2012 | A | No | F | No | F | Yes | F | Yes | A | C |
Taylor | 146,718 | 2018 | C | Yes | A | No | F | No | A | Yes | A | C+ |
Grayson | 139,944 | 2004 | A | Yes | A | No | F | No | A | No | F | C |
Wichita | 128,705 | 2022 | C | Yes | A | No | F | No | A | Yes | A | C+ |
Gregg | 124,992 | 2019 | C | No | F | No | F | Yes | F | Yes | A | F |
Tom Green | 122,937 | 2013 | A | Yes | A | Yes | A | No | A | Yes | A | A |
Potter | 117,760 | 2019 | C | Yes | A | No | F | Yes | F | No | F | F |
Rockwall | 116,663 | 2011 | A | Yes | A | Yes | A | Yes | F | No | F | C |
Bastrop | 104,128 | 2006 | A | Yes | A | Yes | A | Yes | F | Yes | A | B |
Hunt | 104,105 | 2016 | B | Yes | A | Yes | A | No | A | No | F | B- |
Don’t See Your County?
We focused on the counties with populations over 100,000 for this report card. We will add the more rural counties soon.